From accused to achieved: GM Hans Niemann has stormed into the top-20 chess gamers on the planet. On the September 2024 FIDE ranking listing, the 21-year-old American participant has left seasoned grandmasters corresponding to Anish Giri and Maxime Vachier-Lagrave behind and now occupies the sixteenth place.
Niemann gained 22 ranking factors in a single month when he performed in three matches: first towards Giri in Utrecht, then GM Nikita Vitiugov in London, after which GM Etienne Bacrot in Paris. Within the classical portion of those matches, Niemann misplaced only one recreation and scored 11.5/18.
The chess neighborhood eagerly awaits his Velocity Chess match on Friday, Sept. 6, with world number-one GM Magnus Carlsen. The Norwegian star has repeatedly been on the high of the listing since July 2011 and stored his 30-point lead over number-two GM Hikaru Nakamura as each did not play classical chess in August.
GM Fabiano Caruana bought a bit nearer to Nakamura due to a four-point achieve on the Sinquefield Cup. Event winner GM Alireza Firouzja earned 16 factors to get again to fifth place, whereas GM Ian Nepomniachtchi dropped 4 locations. In addition to Niemann, one other new identify within the high 20 is GM Vincent Keymer, who gained 11 factors on the Rubinstein Memorial which might have been much more.
The largest loss on the high is for Giri, who gave up 22 factors and dropped out of the world’s high 20 for the primary time in additional than a decade. Russian GM Alexander Grischuk, aged 17, who entered the highest 30 in January 2001, was the world number-three in the summertime of 2014 and a top-10 participant till February 2022. He dropped out of the highest 20 in February of this yr and is now out of the highest 30 as effectively after a 19-point loss on the Russian Championship Superfinal.
The most recent reside scores reveal a brand new report low once more since 2011. At current, solely 31 chess gamers are a part of the 2700 membership. This occurred after Grischuk’s loss to Esipenko in Spherical 8 of the Russian Superfinal.https://t.co/pCGl6XvSDa pic.twitter.com/akgsPBpGwP
— 2700chess (@2700chess) August 25, 2024
Over the past week of August, there have been briefly simply 31 2700+ gamers. On the revealed September listing, there are 32.
FIDE Normal Scores | Sept. 1, 2024
+/- | # | Fed | Title | Ranking | Born |
– | 1 / 1 | Carlsen, Magnus | 2832 | 1990 | |
– | 2 / 2 | Nakamura, Hikaru | 2802 | 1987 | |
– | 3 / 3 | Caruana, Fabiano | 2798 (+5) | 1992 | |
– | 4 / 4 | Erigaisi Arjun | 2778 | 2003 | |
↑ | 5 / 9 | Firouzja, Alireza | 2767 (+16) | 2003 | |
↑ | 6 / 7 | Abdusattorov, Nodirbek | 2766 (+4) | 2004 | |
↓ | 7 / 6 | Gukesh D | 2764 (-2) | 2006 | |
– | 8 / 8 | Wei, Yi | 2762 | 1999 | |
↓ | 9 / 5 | Nepomniachtchi, Ian | 2755 (-12) | 1990 | |
– | 10 / 10 | So, Wesley | 2752 (+1) | 1993 | |
– | 11 / 11 | Anand, Viswanathan | 2751 | 1969 | |
– | 12 / 12 | Praggnanandhaa R | 2750 (+1) | 2005 | |
– | 13 / 13 | Dominguez Perez, Leinier | 2748 | 1983 | |
↑ | 14 / 16 | Le, Quang Liem | 2741 | 1991 | |
– | 15 / 15 | Ding, Liren | 2736 (-9) | 1992 | |
↑ | 16 / 27 | Niemann, Hans Moke | 2733 (+22) | 2003 | |
– | 17 / 17 | Mamedyarov, Shakhriyar | 2733 | 1985 | |
– | 18 / 18 | Duda, Jan-Krzysztof | 2732 (-1) | 1998 | |
↑ | 19 / 21 | Vachier-Lagrave, Maxime | 2731 (+10) | 1990 | |
↑ | 20 / 23 | Keymer, Vincent | 2730 (+11) | 2004 | |
↓ | 21 / 19 | Aronian, Levon | 2729 | 1982 | |
↓ | 22 / 14 | Giri, Anish | 2724 (-22) | 1994 | |
↓ | 23 / 20 | Maghsoodloo, Parham | 2723 | 2000 | |
↓ | 24 / 22 | Vidit, Santosh Gujrathi | 2720 | 1994 | |
– | 25 / 25 | Rapport, Richard | 2715 | 1996 | |
– | 26 / 26 | Tabatabaei, M. Amin | 2714 (+2) | 2001 | |
↓ | 27 / 24 | Sarana, Alexey | 2713 (-4) | 2000 | |
↑ | 28 / 30 | Wang, Hao | 2703 | 1989 | |
– | 29 / 29 | Yu, Yangyi | 2703 | 1994 | |
↑ | 30 / 35 | Artemiev, Vladislav | 2701 (+2) | 1998 | |
↑ | 31 / 33 | Radjabov, Teimour | 2700 | 1987 | |
↑ | 32 / 34 | Robson, Ray | 2700 | 1994 | |
↓ | 33 / 31 | Aravindh, Chithambaram VR. | 2698 (-5) | 1999 | |
↑ | 34 / 36 | Svidler, Peter | 2698 | 1976 | |
↑ | 35 / 37 | Van Foreest, Jorden | 2696 | 1999 | |
↓ | 36 / 32 | Dubov, Daniil | 2693 (-8) | 1996 | |
↑ | 37 / 38 | Bu, Xiangzhi | 2693 | 1985 | |
↑ | 38 / 41 | Fedoseev, Vladimir | 2692 (+5) | 1995 | |
↓ | 39 / 28 | Grischuk, Alexander | 2689 (-19) | 1983 | |
– | 40 / 40 | Sevian, Samuel | 2689 | 2000 | |
↓ | 41 / 39 | Harikrishna, Pentala | 2686 (-6) | 1986 | |
– | 42 / 42 | Kasimdzhanov, Rustam | 2685 | 1979 | |
↑ | 43 / 54 | Navara, David | 2681 (+7) | 1985 | |
↑ | 44 / 46 | Wojtaszek, Radoslaw | 2681 (+1) | 1987 | |
– | 45 / 45 | Tomashevsky, Evgeny | 2681 | 1987 | |
↓ | 46 / 44 | Deac, Bogdan-Daniel | 2680 (-3) | 2001 | |
↑ | 47 / 51 | Warmerdam, Max | 2679 (+3) | 2000 | |
↓ | 48 / 47 | Alekseenko, Kirill | 2679 | 1997 | |
↑ | 49 / 58 | Esipenko, Andrey | 2677 (+6) | 2002 | |
↑ | 50 / 59 | Shankland, Sam | 2677 (+8) | 1991 | |
↑ | 51 / 53 | Sindarov, Javokhir | 2677 (+3) | 2005 | |
– | 52 / 52 | Howell, David W L | 2677 (+2) | 1990 | |
↓ | 53 / 49 | Vitiugov, Nikita | 2676 (-2) | 1987 | |
↓ | 54 / 48 | Saric, Ivan | 2673 (-5) | 1990 | |
– | 55 / 55 | Shevchenko, Kirill | 2673 | 2002 | |
↑ | 56 / 57 | Eljanov, Pavel | 2672 | 1983 | |
↓ | 57 / 43 | Predke, Alexandr | 2671 (-14) | 1994 | |
↑ | 58 / 65 | Liang, Awonder | 2671 (+5) | 2003 | |
↑ | 59 / 61 | Nihal Sarin | 2668 | 2004 | |
↑ | 60 / 62 | Martirosyan, Haik M. | 2667 | 2000 | |
↑ | 61 / 72 | Yakubboev, Nodirbek | 2666 (+11) | 2002 | |
↑ | 62 / 66 | Shirov, Alexei | 2666 (+1) | 1972 | |
↓ | 63 / 60 | Anton Guijarro, David | 2665 (-4) | 1995 | |
↓ | 64 / 50 | Bacrot, Etienne | 2665 (-12) | 1983 | |
↑ | 65 / 67 | Oparin, Grigoriy | 2662 | 1997 | |
↓ | 66 / 56 | Adams, Michael | 2661 (-11) | 1971 | |
↑ | 67 / 68 | Christiansen, Johan-Sebastian | 2661 (+2) | 1998 | |
↓ | 68 / 63 | Volokitin, Andrei | 2660 (-7) | 1986 | |
↑ | 69 / 76 | Sadhwani, Raunak | 2659 (+6) | 2005 | |
↑ | 70 / 71 | Kollars, Dmitrij | 2659 (+3) | 1999 | |
↓ | 71 / 69 | Gelfand, Boris | 2658 | 1968 | |
↓ | 72 / 70 | Vallejo Pons, Francisco | 2657 | 1982 | |
– | 73 / 73 | Morozevich, Alexander | 2655 | 1977 | |
– | 74 / 74 | Ponomariov, Ruslan | 2654 | 1983 | |
– | 75 / 75 | Grandelius, Nils | 2653 | 1993 | |
↑ | 76 / 86 | Korobov, Anton | 2650 (+2) | 1985 | |
↑ | 77 / 93 | Vokhidov, Shamsiddin | 2650 (+7) | 2002 | |
↑ | 78 / 80 | Inarkiev, Ernesto | 2650 | 1985 | |
↑ | 79 / 85 | Sargsyan, Shant | 2649 | 2002 | |
↑ | 80 / 84 | Ni, Hua | 2649 | 1983 | |
↓ | 81 / 96 | Murzin, Volodar | 2648 (+7) | 2006 | |
↑ | 82 / 88 | Bjerre, Jonas Buhl | 2648 | 2004 | |
↑ | 83 / 89 | Nguyen, Thai Dai Van | 2647 | 2001 | |
↑ | 84 / 98 | Jones, Gawain C B | 2646 (+6) | 1987 | |
↑ | 85 / 90 | Xiong, Jeffery | 2646 | 2000 | |
↑ | 86 / 91 | Sargissian, Gabriel | 2646 | 1983 | |
↓ | 87 / 79 | Sjugirov, Sanan | 2644 (-7) | 1993 | |
↑ | 88 / 92 | Naiditsch, Arkadij | 2643 | 1985 | |
↓ | 89 / 81 | Kryvoruchko, Yuriy | 2643 (-7) | 1986 | |
↑ | 90 / | Tari, Aryan | 2642 | 1999 | |
↑ | 91 / 95 | Malakhov, Vladimir | 2642 | 1980 | |
↑ | 92 / 94 | Brkic, Ante | 2642 | 1988 | |
↓ | 93 / 82 | Narayanan S L | 2640 (-9) | 1998 | |
↑ | 94 / | Svane, Frederik | 2640 | 2004 | |
↑ | 95 / 97 | Bluebaum, Matthias | 2640 | 1997 | |
↓ | 96 / 83 | Puranik, Abhimanyu | 2639 (-10) | 2000 | |
↑ | 97 / 100 | Donchenko, Alexander | 2638 | 1998 | |
↑ | 98 / 99 | Ma, Qun | 2638 | 1991 | |
↑ | 99 / | Mamedov, Rauf | 2637 | 1988 | |
↑ | 100 / | Wang, Yue | 2637 | 1987 |
Within the girls’s listing, GM Tan Zhongyi switched third and fourth locations together with her compatriot GM Lei Tingjie after an excellent efficiency within the Belt and Street Open match held late July-early August in Yuecheng, Shaoxing, China.
There have been additionally good beneficial properties for GM Alina Kashalinskaya (16 factors because the winner of the Tbilisi Ladies’s Grand Prix), IM Bibisara Assaubayeva (12 factors in Tbilisi), IM Divya Desmukh (11 factors on the Abu Dhabi Masters), IM Stavroula Tsolakidou (15 factors on the Kavala Open and Tbilisi), and IM Olga Badelka (21 factors, additionally within the Belt and Street Open).
The largest achieve among the many top-100 girls is for WIM Zsoka Gaal. The 17-year-old Hungarian, who gained the 2021 on-line World Youth Championship for ladies underneath 14, gained 44 factors (helped by a Okay-factor of 20) in a GM-norm match in Budapest. Spain’s IM Sara Khadem, then again, did not have a terrific month as she dropped 21 factors in a single match, the Tbilisi Ladies’s Grand Prix.
FIDE Normal Scores (Ladies) | Sept. 1, 2024
+/- | # | Fed | Title | Title | Ranking | Born |
– | 1 / 1 | Hou, Yifan | GM | 2633 | 1994 | |
– | 2 / 2 | Ju, Wenjun | GM | 2563 | 1991 | |
↑ | 3 / 4 | Tan, Zhongyi | GM | 2551 (+6) | 1991 | |
↓ | 4 / 3 | Lei, Tingjie | GM | 2549 | 1997 | |
– | 5 / 5 | Goryachkina, Aleksandra | GM | 2533 (-12) | 1998 | |
↑ | 6 / 7 | Koneru, Humpy | GM | 2530 | 1987 | |
↓ | 7 / 6 | Lagno, Kateryna | GM | 2527 (-5) | 1989 | |
– | 8 / 8 | Muzychuk, Anna | GM | 2524 (-1) | 1990 | |
↑ | 9 / 10 | Dzagnidze, Nana | GM | 2508 (+2) | 1987 | |
↓ | 10 / 9 | Muzychuk, Mariya | GM | 2505 (-3) | 1992 | |
↑ | 11 / 12 | Dronavalli, Harika | GM | 2502 | 1991 | |
↓ | 12 / 11 | Vaishali, Rameshbabu | GM | 2498 (-8) | 2001 | |
↑ | 13 / 17 | Kashlinskaya, Alina | IM | 2490 (+16) | 1993 | |
↑ | 14 / 16 | Zhu, Jiner | GM | 2487 (+8) | 2002 | |
↑ | 15 / 18 | Divya Deshmukh | IM | 2483 (+11) | 2005 | |
↓ | 16 / 14 | Kosteniuk, Alexandra | GM | 2483 (-5) | 1984 | |
↑ | 17 / 20 | Assaubayeva, Bibisara | IM | 2482 (+12) | 2004 | |
↓ | 18 / 15 | Shuvalova, Polina | IM | 2472 (-15) | 2001 | |
– | 19 / 19 | Osmak, Yuliia | IM | 2471 | 1998 | |
↓ | 20 / 13 | Khademalsharieh, Sarasadat | IM | 2468 (-21) | 1997 | |
– | 21 / 21 | Abdumalik, Zhansaya | GM | 2468 | 2000 | |
– | 22 / 22 | Batsiashvili, Nino | GM | 2461 | 1987 | |
– | 23 / 23 | Arabidze, Meri | IM | 2457 | 1994 | |
– | 24 / 24 | Paehtz, Elisabeth | GM | 2455 | 1985 | |
↑ | 25 / 26 | Wagner, Dinara | IM | 2452 | 1999 | |
↓ | 26 / 25 | Sebag, Marie | GM | 2448 (-6) | 1986 | |
– | 27 / 27 | Javakhishvili, Lela | IM | 2446 (-5) | 1984 | |
↑ | 28 / 35 | Tsolakidou, Stavroula | IM | 2444 (+15) | 2000 | |
↑ | 29 / 30 | Zhao, Xue | GM | 2442 | 1985 | |
↓ | 30 / 28 | Garifullina, Leya | IM | 2438 (-11) | 2004 | |
↓ | 31 / 29 | Lu, Miaoyi | IM | 2438 (-6) | 2010 | |
↑ | 32 / 34 | Saduakassova, Dinara | IM | 2435 | 1996 | |
↓ | 33 / 31 | Mammadzada, Gunay | IM | 2433 (-8) | 2000 | |
↑ | 34 / 36 | Khotenashvili, Bella | GM | 2432 (+5) | 1988 | |
↑ | 35 / 45 | Badelka, Olga | IM | 2430 (+21) | 2002 | |
↓ | 36 / 33 | Gunina, Valentina | GM | 2425 (-10) | 1989 | |
↓ | 37 / 32 | Cramling, Pia | GM | 2425 (-12) | 1963 | |
↑ | 38 / 44 | Injac, Teodora | IM | 2425 (+14) | 2000 | |
↓ | 39 / 37 | Socko, Monika | GM | 2422 | 1978 | |
↓ | 40 / 38 | Narva, Mai | IM | 2420 (-1) | 1999 | |
↓ | 41 / 40 | Ushenina, Anna | GM | 2417 | 1985 | |
↓ | 42 / 39 | Stefanova, Antoaneta | GM | 2416 (-4) | 1979 | |
↓ | 43 / 42 | Salimova, Nurgyul | IM | 2412 | 2003 | |
↑ | 44 / 46 | Efroimski, Marsel | IM | 2408 | 1995 | |
↓ | 45 / 41 | Kulon, Klaudia | IM | 2406 (-9) | 1992 | |
↑ | 46 / 47 | Bulmaga, Irina | IM | 2406 | 1993 | |
↓ | 47 / 49 | Maltsevskaya, Aleksandra | IM | 2404 | 2002 | |
↑ | 48 / 50 | Ambartsumova, Karina | IM | 2404 | 1989 | |
↑ | 49 / 51 | Shen, Yang | IM | 2402 | 1989 | |
↑ | 50 / | Girya, Olga | GM | 2398 | 1991 | |
↑ | 51 / 52 | Galliamova, Alisa | IM | 2397 | 1972 | |
↓ | 52 / 48 | Krush, Irina | GM | 2396 (-9) | 1983 | |
↓ | 53 / 43 | Beydullayeva, Govhar | WGM | 2395 (-17) | 2003 | |
↑ | 54 / 55 | Danielian, Elina | GM | 2393 | 1978 | |
↑ | 55 / 56 | Ding, Yixin | WGM | 2392 | 1991 | |
↓ | 56 / 53 | Buksa, Nataliya | IM | 2387 (-9) | 1996 | |
– | 57 / 57 | Yip, Carissa | IM | 2386 (-1) | 2003 | |
↑ | 58 / 59 | Tania, Sachdev | IM | 2386 | 1986 | |
↓ | 59 / 58 | Pogonina, Natalija | WGM | 2385 (-2) | 1985 | |
↑ | 60 / 98 | Gaal, Zsoka | WIM | 2385 (+44) | 2007 | |
↑ | 61 / 62 | Lee, Alice | IM | 2384 (+3) | 2009 | |
↓ | 62 / 60 | Balajayeva, Khanim | IM | 2384 | 2001 | |
↓ | 63 / 61 | Velpula Sarayu | 2381 (-3) | 2006 | ||
↓ | 64 / 63 | Atalik, Ekaterina | IM | 2381 | 1982 | |
↓ | 65 / 54 | Pham, Le Thao Nguyen | IM | 2380 (-15) | 1987 | |
↓ | 66 / 64 | Tokhirjonova, Gulrukhbegim | IM | 2380 | 1999 | |
↑ | 67 / 75 | Goltseva, Ekaterina | FM | 2378 (+12) | 2002 | |
↑ | 68 / 72 | Fataliyeva, Ulviyya | IM | 2378 (+9) | 1996 | |
↓ | 69 / 65 | Aulia, Medina Warda | IM | 2377 | 1997 | |
↑ | 70 / 82 | Guichard, Pauline | IM | 2374 (+13) | 1988 | |
↓ | 71 / 66 | Vega Gutierrez, Sabrina | IM | 2374 | 1987 | |
↓ | 72 / 67 | Sliwicka, Alicja | WIM | 2373 | 2001 | |
↓ | 73 / 68 | Tune, Yuxin | IM | 2373 | 2005 | |
↓ | 74 / 69 | Skripchenko, Almira | IM | 2373 | 1976 | |
↑ | 75 / 81 | Vantika Agrawal | IM | 2370 (+8) | 2002 | |
↓ | 76 / 71 | Huang, Qian | WGM | 2370 | 1986 | |
↑ | 77 / 84 | Zhai, Mo | WGM | 2369 (+10) | 1996 | |
↓ | 78 / 76 | Daulyte-Cornette, Deimante | IM | 2369 (+3) | 1989 | |
↑ | 79 / 83 | Guo, Qi | IM | 2367 (+7) | 1995 | |
↓ | 80 / 73 | Cori T., Deysi | IM | 2366 (-1) | 1993 | |
↓ | 81 / 77 | Mkrtchian, Lilit | IM | 2366 | 1982 | |
↓ | 82 / 79 | Wang, Annie | IM | 2365 | 2002 | |
↓ | 83 / 70 | Sargsyan, Anna M. | IM | 2364 (-7) | 2001 | |
↓ | 84 / 80 | Kulkarni Bhakti | IM | 2363 | 1992 | |
↓ | 85 / 78 | Cyfka, Karina | IM | 2357 (-8) | 1987 | |
↓ | 86 / 93 | Voit, Daria | WGM | 2356 (+11) | 1994 | |
↑ | 87 / | Yao, Lan | WGM | 2353 | 2000 | |
– | 88 / 88 | Kamalidenova, Meruert | IM | 2352 | 2005 | |
↓ | 89 / 86 | Hoang, Thanh Trang | GM | 2351 (-3) | 1980 | |
↓ | 90 / 89 | Peng, Zhaoqin | GM | 2349 | 1968 | |
↑ | 91 / 97 | Savitha Shri B | WGM | 2348 (+5) | 2007 | |
↓ | 92 / 85 | Brunello, Marina | IM | 2348 (-10) | 1994 | |
↑ | 93 / 94 | Ni, Shiqun | WGM | 2348 (+3) | 1997 | |
↓ | 94 / 74 | Kiolbasa, Oliwia | IM | 2348 (-19) | 2000 | |
↑ | 95 / 100 | Milliet, Sophie | IM | 2348 (+9) | 1983 | |
↓ | 96 / 90 | Shvayger, Yuliya | IM | 2347 | 1994 | |
↓ | 97 / 92 | Melamed, Tatjana | WGM | 2346 | 1974 | |
↓ | 98 / 91 | Munguntuul, Batkhuyag | IM | 2346 | 1987 | |
– | 99 / 99 | Dolzhykova, Kateryna | WGM | 2345 (+5) | 1988 | |
↓ | 100 / 95 | Bivol, Alina | IM | 2345 | 1996 |
All information courtesy FIDE.