Friday, September 20, 2024
HomeFormula OneOutcomes, Reviews and Images from the 2024 Spanish Grand Prix

Outcomes, Reviews and Images from the 2024 Spanish Grand Prix


Welcome to our index web page of the 2024 Spanish Grand Prix. From right here you will see that hyperlinks to all our newest experiences, photos and outcomes from Barcelona.

Session Reviews

FP1: Norris leads Verstappen in opening follow

FP2: Hamilton quickest in quiet second follow

FP3: Sainz edges Norris in intense closing Barcelona follow

Qualifying: Norris rocks Verstappen to take pole in Barcelona

Race: Verstappen holds off Norris for hard-fought win in Spain

Images

Gallery: All the photographs from Thursday’s build-up in Barcelona

Gallery: All the photographs from follow day in Barcelona

Gallery: All the photographs from qualifying day in Barcelona

Gallery: All the photographs from race day in Barcelona

Outcomes

Free Follow 1 outcomes

Pos Driver Group Time Hole Laps
1 Lando Norris McLaren 1:14.228s 26
2 Max Verstappen Purple Bull 1:14.252s + 0.024s 26
3 Carlos Sainz Ferrari 1:14.572s + 0.344s 30
4 George Russell Mercedes 1:14.614s + 0.386s 30
5 Sergio Pérez Purple Bull 1:14.692s + 0.464s 27
6 Oscar Piastri McLaren 1:14.867s + 0.639s 28
7 Lewis Hamilton Mercedes 1:14.911s + 0.683s 27
8 Esteban Ocon Alpine 1:15.086s + 0.858s 29
9 Fernando Alonso Aston Martin 1:15.222s + 0.994s 25
10 Alexander Albon Williams 1:15.417s + 1.189s 24
11 Charles Leclerc Ferrari 1:15.434s + 1.206s 25
12 Valtteri Bottas Sauber 1:15.472s + 1.244s 23
13 Pierre Gasly Alpine 1:15.484s + 1.256s 20
14 Lance Stroll Aston Martin 1:15.512s + 1.284s 27
15 Daniel Ricciardo RB 1:15.580s + 1.352s 29
16 Zhou Guanyu Sauber 1:15.616s + 1.388s 23
17 Kevin Magnussen Haas 1:15.644s + 1.416s 29
18 Logan Sargeant Williams 1:15.752s + 1.524s 24
19 Oliver Bearman Haas 1:15.865s + 1.637s 28
20 Yuki Tsunoda RB 1:15.916s + 1.688s 20

Free Follow 2 outcomes

Pos Driver Group Time Hole Laps
1 Lewis Hamilton Mercedes 1:13.264s 27
2 Carlos Sainz Ferrari 1:13.286s + 0.022s 29
3 Lando Norris McLaren 1:13.319s + 0.055s 30
4 Pierre Gasly Alpine 1:13.443s + 0.179s 26
5 Max Verstappen Purple Bull 1:13.504s + 0.240s 28
6 Charles Leclerc Ferrari 1:13.597s + 0.333s 21
7 Oscar Piastri McLaren 1:13.622s + 0.358s 27
8 George Russell Mercedes 1:13.722s + 0.458s 27
9 Esteban Ocon Alpine 1:13.766s + 0.502s 29
10 Valtteri Bottas Sauber 1:13.924s + 0.660s 29
11 Kevin Magnussen Haas 1:14.021s + 0.757s 31
12 Nico Hülkenberg Haas 1:14.053s + 0.789s 28
13 Sergio Pérez Purple Bull 1:14.081s + 0.817s 22
14 Fernando Alonso Aston Martin 1:14.091s + 0.827s 27
15 Yuki Tsunoda RB 1:14.211s + 0.947s 30
16 Daniel Ricciardo RB 1:14.257s + 0.993s 28
17 Zhou Guanyu Sauber 1:14.345s + 1.081s 21
18 Lance Stroll Aston Martin 1:14.402s + 1.138s 27
19 Alexander Albon Williams 1:14.807s + 1.543s 33
20 Logan Sargeant Williams 1:15.070s + 1.806s 32

Free Follow 3 outcomes

Pos Driver Group Time Hole Laps
1 Carlos Sainz Ferrari 1:13.013s 19
2 Lando Norris McLaren 1:13.043s + 0.030s 14
3 Charles Leclerc Ferrari 1:13.050s + 0.037s 18
4 Max Verstappen Purple Bull 1:13.087s + 0.074s 24
5 George Russell Mercedes 1:13.164s + 0.151s 20
6 Lewis Hamilton Mercedes 1:13.359s + 0.346s 26
7 Sergio Pérez Purple Bull 1:13.723s + 0.710s 19
8 Alexander Albon Williams 1:13.753s + 0.740s 14
9 Fernando Alonso Aston Martin 1:13.786s + 0.773s 21
10 Oscar Piastri McLaren 1:13.907s + 0.894s 14
11 Esteban Ocon Alpine 1:13.950s + 0.937s 18
12 Pierre Gasly Alpine 1:13.964s + 0.951s 14
13 Nico Hülkenberg Haas 1:13.975s + 0.962s 20
14 Valtteri Bottas Sauber 1:14.024s + 1.011s 19
15 Kevin Magnussen Haas 1:14.074s + 1.061s 27
16 Daniel Ricciardo RB 1:14.161s + 1.148s 17
17 Lance Stroll Aston Martin 1:14.254s + 1.241s 16
18 Yuki Tsunoda RB 1:14.420s + 1.407s 22
19 Zhou Guanyu Sauber 1:14.572s + 1.559s 17
20 Logan Sargeant Williams 1:14.729s + 1.716s 12

Qualifying outcomes

Pos Driver Group Q1 Q2 Q3
1 Lando Norris McLaren 1:12.386s 1:11.872s 1:11.383s
2 Max Verstappen Purple Bull 1:12.306s 1:11.653s 1:11.403s
3 Lewis Hamilton Mercedes 1:12.143s 1:11.792s 1:11.701s
4 George Russell Mercedes 1:12.456s 1:11.812s 1:11.703s
5 Charles Leclerc Ferrari 1:12.257s 1:12.038s 1:11.731s
6 Carlos Sainz Ferrari 1:12.403s 1:11.874s 1:11.736s
7 Pierre Gasly Alpine 1:12.651s 1:12.079s 1:11.857s
8 Sergio Pérez Purple Bull 1:12.477s 1:12.054s 1:12.061s
9 Esteban Ocon Alpine 1:12.691s 1:12.109s 1:12.125s
10 Oscar Piastri McLaren 1:12.460s 1:12.011s
11 Fernando Alonso Aston Martin 1:12.505s 1:12.128s
12 Valtteri Bottas Sauber 1:12.758s 1:12.227s
13 Nico Hülkenberg Haas 1:12.708s 1:12.310s
14 Lance Stroll Aston Martin 1:12.881s 1:12.372s
15 Zhou Guanyu Sauber 1:12.880s 1:12.738s
16 Kevin Magnussen Haas 1:12.937s
17 Yuki Tsunoda RB 1:12.985s
18 Daniel Ricciardo RB 1:13.075s
19 Alexander Albon Williams 1:13.153s
20 Logan Sargeant Williams 1:13.509s

Race outcomes

Pos Driver Group Hole Stops
1 Max Verstappen Purple Bull 66 laps – 1:28:20.227s 2
2 Lando Norris McLaren + 2.219s 2
3 Lewis Hamilton Mercedes + 17.790s 2
4 George Russell Mercedes + 22.320s 2
5 Charles Leclerc Ferrari + 22.709s 2
6 Carlos Sainz Ferrari + 31.028s 2
7 Oscar Piastri McLaren + 33.760s 2
8 Sergio Pérez Purple Bull + 59.524s 3
9 Pierre Gasly Alpine + 62.025s 2
10 Esteban Ocon Alpine + 71.889s 2
11 Nico Hülkenberg Haas + 79.215s 2
12 Fernando Alonso Aston Martin + 1 lap 2
13 Zhou Guanyu Sauber + 1 lap 2
14 Lance Stroll Aston Martin + 1 lap 2
15 Daniel Ricciardo RB + 1 lap 2
16 Valtteri Bottas Sauber + 1 lap 2
17 Kevin Magnussen Haas + 1 lap 2
18 Alexander Albon Williams + 1 lap 2
19 Yuki Tsunoda RB + 1 lap 3
20 Logan Sargeant Williams + 2 laps 2

Drivers championship standings

Pos Driver Factors
1 Max Verstappen 219
2 Lando Norris 150
3 Charles Leclerc 148
4 Carlos Sainz 116
5 Sergio Pérez 111
6 Oscar Piastri 87
7 George Russell 81
8 Lewis Hamilton 70
9 Fernando Alonso 41
10 Yuki Tsunoda 19
11 Lance Stroll 17
12 Daniel Ricciardo 9
13 Oliver Bearman 6
14 Nico Hülkenberg 6
15 Pierre Gasly 5
16 Esteban Ocon 3
17 Alexander Albon 2
18 Kevin Magnussen 1
19 Zhou Guanyu 0
20 Valtteri Bottas 0
21 Logan Sargeant 0

Constructors championship standings

Pos Group Factors
1 Purple Bull 330
2 Ferrari 270
3 McLaren 237
4 Mercedes 151
5 Aston Martin 58
6 RB 28
7 Alpine 8
8 Haas 7
9 Williams 2
10 Sauber 0

Maintain updated with all of the F1 information by way of Fb and Twitter



RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments